So, what started originally from just me going, “Oh hey look! I wasted Brock in Google Fight!” turned into a procrastinators dream... So I present for your enjoyment,


(Google)
BATTLE ROYALE!!!


52 contestants!!! Fighting it out google fight styles!!! Basically the contestants are all just people I know plus some fun people. but feel free to “comment up” some full names for me so I can see how they place too :) Thanks to Ben Allbright for this wonderful diversion

This list is now up to 54, thanks to two new contenders, Travis and Hilary!!!! YAY!!!!!!!!!!

One more to the list...ME!!!! and I didnt' make up this stat!!!! This is just me in all my amazing glory, EAT IT!!!

1. God - 72 900 000
2. Austin (in God Mode) - 57 700 000
3. William Johnson - 9 390 000
4. Chris Martin - 8 210 000
5. Matthew Good - 7 410 000
6. Jack Johnson - 6 340 000
7. Satan - 3 790 000
8. Kathleen Ross - 2 080 000
9. Shaun Ross - 1 900 000
10. Austin Cooper - 1 640 000
11. Jessica Hart - 1 410 000
12. Jordan Robinson - 1 370 000
13. Kathryn Perry - 1 340 000
14. Malcolm Ross - 1 090 000
15. Adolf Hitler - 997 000
16. Kevin Montgomery - 989 000
17. Dale Cooper - 919 000
18. Karl Erwin - 722 000
19. Laura Erwin - 582 000
20. Justin Nichols - 521 000
21. Sigur Rós - 520 000
22. Melanie Ross - 519 000
23. Benjamin Erwin - 512 000
24. Shane Robinson - 492 000
25. Shannon Hayes - 480 000
26. Emily Ewing - 339 000
27. Janna Hayes - 318 000
28. James Silvester - 260 000
29. Kendra Lawrence - 225 000
30. Todd Faulkner - 204 000
31. Kent Kilburn - 117 000
32. Malcolm Whyte - 83 400
33. Zoë Biggs - 65 600
34. Logan Hawkes - 55 800
35. Anne Kilburn - 43 200
36. Kim Kilburn - 31 500
37. Leigh Denholm - 16 900
38. Paul Woehrle - 12 400
39. Pamela Kilburn - 12 400
40. Naomi (super sayjin upgrade mode AKA Macdougall) - 10 200
41. Dustin Ens - 7 550
42. Kaitlin Mooney - 6 450
43. Rageh Omaar - 5 700
44. Brock Saucy - 4 490
45. Travis Redpath - 4 080
46. Christopher Ciantar - 956
47. Tamlin Cooper - 866
48. Christa Renneberg - 847
49. Dean Connorton - 814
50. Naomi Ciantar - 115
51. Hilary Braacx - 16
52. Sean Pattendon - 11
53. Charisse Knowlan - 6
54. Fooin Cooper - 1
55. Danica VanPoele - 0

Comments